These apartments are currently available.
Click on an address for more information.
| Plan 5 - Two Bedroom Two and One Half Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8257 East Blackwillow Circle, # 57110 | 1197 | 2 | 2.5 | $600 | $2050 |
| 8271 East Blackwillow Circle, # 71106 | 1197 | 2 | 2.5 | $600 | $1995 |
| Plan 4 - Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8240 East Blackwillow Circle, # 40100 | 1065 | 2 | 2 | $500 | $1840 |
| Plan 3 - Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8228 East Blackwillow Circle, # 28212 | 1022 | 2 | 2 | $500 | $1770 |
| 8255 East Blackwillow Circle, # 55214 | 1022 | 2 | 2 | $500 | $1750 |




