2 Bedrooms: $1905 to $2285
These apartments are currently available.
Click on an address for more information.
| Plan 5 - Two Bedroom Two and One Half Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8218 East Blackwillow Circle, # 106 | 1197 | 2 | 2.5 | $500 | $2195 - $2285 |
| 8251 East Blackwillow Circle, # 112 | 1197 | 2 | 2.5 | $500 | $2195 - $2285 |
| Plan 4 - Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8269 East Blackwillow Circle, # 110 | 1065 | 2 | 2 | $500.00 | $1995 - $2105 |
| Plan 3 - Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8221 East Blackwillow Circle, # 112 | 1022 | 2 | 2 | $500.00 | $1905 - $1980 |
| Plan 2 - One Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8224 East Blackwillow Circle, # 204 | 706 | 1 | 1 | $400 | $1635 |
| Plan 1 - One Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8234 East Blackwillow Circle, # 206 | 565 | 1 | 1 | $400.00 | $1440 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan 5 - Two Bedroom Two and One Half Bath - 2 Bedrooms, 2.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 8218 East Blackwillow Circle, # 112 | Aug 19, 2008 | 1197 | $500.00 | $2195 - $2285 | |
| Plan 3 - Two Bedroom Two Bath - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 8240 East Blackwillow Circle, # 112 | Aug 8, 2008 | 1022 | $500 | $1905 - $1980 | |
| Plan 2 - One Bedroom One Bath - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 8217 East Blackwillow Circle, # 202 | Aug 8, 2008 | 706 | $400.00 | $1645 | |
| 8233 East Blackwillow Circle, # 204 | Aug 14, 2008 | 706 | $400.00 | $1635 | |
| Plan 1 - One Bedroom One Bath - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 8204 East Blackwillow Circle, # 206 | Aug 19, 2008 | 565 | $400 | $1425 | |


